Date | Moon rise | Illumination | Moon Set |
7/27 |
1:34 AM |
24.5% |
4:28 PM |
7/28 |
2:12 AM |
15.4% |
5:36 PM |
7/29 | 2:59 AM | 7.9% | 6:41 PM |
7/30 | 3:56 AM | 2.6% | 7:40 PM |
8/1 | 6:18 AM | 0.2% | 9:15 PM |
8/2 | 7:36 AM | 4.8% | 9:52 PM |
8/3 | 8:54 AM | 11.7% | 10:24 PM |
8/4 | 10:11 AM | 20.8% | 10:54 PM |
8/5 | 11:26 AM | 31.4% | 11:22 PM |
8/6 |
12:39 PM |
42.7% |
11:51 PM |