Date: 7/27/22
Facilities Hours
Facility | Opens | Closes |
---|---|---|
Shower Truck (1) | 8:00 AM | 12:00 PM |
Entry Gate | 10:00 AM | 8:00 PM |
Information Tent | 10:00 AM | 6:00 PM |
Ice Trailer | 10:00 AM | 12:00 PM |
Youth Tent | 12:00 PM | 4:00 PM |
Shower Truck (1) | 1:00 PM | 7:00 PM |
Ice Trailer | 2:00 PM | 4:00 PM |
Registration Tent | 2:00 PM | 6:00 PM |
(1) The shower truck is closed from 12:00 PM to 1:00 PM for cleaning.
Activities Schedule
This is our current schedule. Some activities might be subject to change.
Event | Where | Starts | Ends |
---|---|---|---|
Welcome to OSP by Bill Carberry. Q&A Session. | Activity Tent | 11:00 AM | 12:00 PM |
Youth Activity: Tie Dye shirts | Youth Tent | 1:00 PM | 4:00 PM |
Speaker: Bhavesh Parekh – Photographic NGC Catalog | Activity Tent | 3:00 PM | 4:00 PM |
Observing list checking | Activity Tent | 5:00 PM | 7:00 PM |
Speaker: Brian Kruse – Eclipse Ambassadores | Activity Tent | 7:00 PM | 8:30 PM |
Youth Telescope Mentoring (1) | Telescope Park | 9:30 PM | 10:20 PM |
Youth and Adult Telescope Mentoring (1) | Telescope Park | 10:30 PM | 11:20 PM |
Telescope Park Opens (2) | Telescope Park | 11:30 PM | – |
(1) Sign up for Telescope Mentoring in the information tent.
(2) Sign up for telescope time in advance at the information tent.