Date: 7/30/22
Facilities Hours
Facility | Open | Closed |
---|---|---|
Shower Truck (1) | 8:00 AM | |
Entry gate | 10:00 AM | 8:00 PM |
Ice Trailer | 10:00 AM | 12:00 PM |
Information Tent (2) | 10:00 AM | 6:00 PM |
Youth Tent | 10:00 AM | 11:30 AM |
Youth Tent | 1:00 PM | 4:00 PM |
Ice Trailer | 5:00 PM | 6:00 PM |
(1) Shower truck will close when the water runs out (don’t wait!)
(2) All registration inquiries can be addressed by the information tent
Activities Schedule
This is our current schedule. Some activities might be subject to change.
Event | Where | Start | End |
---|---|---|---|
Youth Activity: Learn about remote science and make a beaded bracelet | Activity Tent | 10:00 AM | 11:30 AM |
Tee Shirt & Sweat Shirt Sale | Registration Tent | 10:30 AM | – |
Youth Activity: Kids vs Adults Astronomy Quiz | Activity Tent | 11:30 AM | – |
Youth Activity: Make a solar oven to heat marshmallows. | Activity Tent | 1:00 PM | 3:00 PM |
Group Photo | Telescope Field | 2:15 PM | – |
Announcements and Door Prize Drawings | Activity Tent | 3:30 PM | – |
Speaker: Dr. Carol Paty – Exploring the Ice Giants: Past, Present and Future | Activity Tent | 7:00 PM | 8:15 PM |
Telescope Park Open (1) | Telescope Park | 11:30 PM | – |
(1) Sign up for telescope time in advance at the information tent.