Date: 7/29/22
Facilities Hours
Facility | Open | Closed |
---|---|---|
Shower Truck (1) | 8:00 AM | 12:00 PM |
Entry Gate | 10:00 AM | 8:00 PM |
Ice Trailer | 10:00 AM | 12:00 PM |
Youth Tent | 10:00 AM | 4:00 PM |
Information Tent | 10:00 AM | 6:00 PM |
Shower Truck (1) | 1:00 PM | 7:00 PM |
Ice Trailer | 2:00PM | 4:00PM |
Registration Tent | 2:00 PM | 6:00 PM |
(1) Shower truck is closed from 12:00 PM to 1:00 PM for cleaning.
Activities Schedule
This is our current schedule. Some activities might be subject to change.
Event | Where | Start | End |
---|---|---|---|
Youth Activity: Make a star wheel, constellation art or learn about the life cycle of stars | Youth Tent | 10:00 AM | 12:00 PM |
Swap Meet | Near Activity Tent | 11:00 AM | 12:00 PM |
Youth Activity: Make your own rocket and launch it | Youth Tent | 1:00 PM | 4:00 PM |
Telescope Walkabout by Mel Bartels | In front of Activity Tent | 3:00 PM | – |
Observing list checking | Activity Tent | 5:00 PM | 7:00 PM |
Speaker: Bob Grosfeld – Sunriver Nature Center | Activity Tent | 7:00 PM | 8:15 PM |
Youth Telescope Mentoring (1) | Telescope Park | 9:30 PM | 10:20 PM |
Youth & Adult Telescope Mentoring (1) | Telescope Park | 10:30 PM | 11:20 PM |
Telescope Park Open (2) | Telescope Park | 11:30 PM | – |
(1) Sign up for Telescope Mentoring in the information tent.
(2) Sign up for telescope time in advance at the information tent.